Micron Optics
- Nikon Microscope Systems for New Jersey and Puerto Rico
![]()
Q-Imaging Camera Page
MICROPUBLISHER
3.3 IMAGING SYSTEM
3.3 MP High Resolution FireWire
™ Digital CCD Color Microscope Camera for Publication and DocumentationThe QImaging MicroPublisher digital imaging system delivers high resolution color images for microscopy documentation and publication. The 3.3 megapixel CCD sensor and 30-bit color digitization produce high quality color images of brightfield, dark-field and fluorescence work. For demanding low light applications, the MicroPublisher Cooled model minimizes thermal noise during long exposure times for high quality, low light images. The FireWire
™ IEEE 1394 digital interface allows ease of use and installation with a single wire connection from the camera to the computer (including laptops) for full computer control of the camera. The Micropublisher includes QCapture software for Windows and Mac based software systems and Adobe Photoshop Elements for image enhancements. A Software Development Kit (SDK) is available for interfacing with custom software.| 3.3 mega-pixel CCD Sensor | High resolution pictures for publication |
| FireWire IEEE 1394 Digital Interface | Ease of use and installation, Laptop computer use for portability, No frame grabber or external power supply |
| Full Color Binning up to 4x4 | Rapid preview and focus |
| Region of Interest (ROI) Function | Selection of a specific region within an image through an easy click and draw function on the computer screen |
| Exposure/Integration Control | Flexible control from 1.6 milliseconds to 18 minutes in 1 microsecond increments |
| Peltier Cooling on Cooled Model | Minimizes thermal noise during low light imaging. High quality fluorescent images |
| 30-bit Color Digitization | 1024 intensity levels per color |
| Complete Camera control through Windows or Mac | Programmable exposure times, auto exposure, color balance control |
| Exposure Times | 1.6 milliseconds to 17.9 minutes in 1 microsecond increments |
| Binning Modes | 2x2, 3x3, and 4x4 with full color |
| Optical Interface | C-mount, 1/2" optical format for microscope or camera lens, plus a 1/4"-20 tripod mount |
| Digital Interface | FireWire IEEE 1394 interface, requires OHCI compliant IEEE 1394 PCI card; single Firewire 6-pin cable connection for desktop or laptop computers |
| Size | 4.1 x 3.1 x 2.54 inches (same for cooled and uncooled models) |
| Warranty | 2 years |
![]()
MICROPUBLISHER
5.0 IMAGING SYSTEM
5.0 MP High Resolution FireWire
™ Digital CCD Color Microscope Camera for Publication and DocumentationThe QImaging MicroPublisher 5.0 color digital imaging system delivers an ultra high resolution field of view captured directly by5.0 million pixels on the CCD image sensor. The high resolution sensor eliminates the need for pixel-stepping or co-site sampling used in other high resolution capture systems along with their inherent image artifacts. The MicroPublisher 5.0 is designed for color still images for documentation and publication applications. The 30-bit color digitization produces high quality color images of brightfield, dark-field and fluorescence work. For demanding low-light applications, the MicroPublisher 5.0 Cooled model minimizes thermal noise during long exposure times for high quality, low-light images. The FireWire
IEEE 1394 digital interface allows ease of use and installation with a single wire connection from the camera to the computer (including laptops) for full computer control of the camera. The MicroPublisher 5.0 Imaging System includes QCapture Software for Windows and Mac based software systems and Adobe Photoshop Elements for image enhancements. A Software Development Kit (SDK) is available for interfacing with custom software.| 5.0 mega-pixel CCD Sensor | 2580 x 1944 pixels 2/3" ICX282AQ |
| FireWire IEEE 1394 Digital Interface | Ease of use and installation, Laptop computer use for portability, No frame grabber or external power supply |
| Full Color Binning up to 4x4 | Rapid preview and focus |
| Region of Interest (ROI) Function | Selection of a specific region within an image through an easy click and draw function on the computer screen |
| Exposure/Integration Control | Flexible control from 1.6 milliseconds to 18 minutes in 1 microsecond increments |
| Peltier Cooling on Cooled Model | Minimizes thermal noise during low light imaging. High quality fluorescent images |
| 30-bit Color Digitization | 1024 intensity levels per color |
| Complete Camera control through Windows or Mac | Programmable exposure times, auto exposure, color balance control |
| Exposure Times | 3.5 fps full resolution 8-bit, higher speeds with binning and ROI functions |
| Binning Modes | 2x2, 3x3, and 4x4 with full color |
| Optical Interface | C-mount, 2/3" optical format for microscope or camera lens, plus a 1/4"-20 tripod mount |
| Digital Interface | FireWire IEEE 1394 interface, requires OHCI compliant IEEE 1394 PCI card; single Firewire 6-pin cable connection for desktop or laptop computers |
| Pixel Size | 3.4 µm x 3.4 µm |
| Read Out Noise | 9.8e |
| Warranty | 2 years |
![]()

Features: 1392 x 1040 pixels, 6.45µm x 6.45µm, 2/3" optical format ,
Sensor readout noise 8e- , Dark current 0.05e-/pix/s cooled , Electronic shutter
, Binning up to 8x8 , ROI , Cooling -30°, regulated External trigger ,
Applications: Quantitative Fluorescence Microscopy , FRET , Live-Cell
Fluorescent Protein Imaging , Ratiometric Analysis (Ca+2, pH, etc.), Whole
Animal Fluorescence , FRAP , FISH
| Type | 2/ 3" ICX- 285 progressive scan interline CCD Monochrome |
| Pixel Resolution | 1360 x 1036 |
| Pixel Size | 6.45 µm x 6.45 µm |
| Frame Rate | 10 fps full resolution in 8- bit; 5 fps in 12- bit; higher speeds with binning and ROI functions |
| Integration Time | 40 µseconds to 15 minutes in 1 µseconds increments |
| Binning | 2x2, 3x3 and 4x4 |
| TTL | Optically coupled TTL input / TTL output |
| Bit depth | 12-bit |
| Digital Output | single FireWire 6- pin cable connection for desktop or laptop computers |
| Optical Interface | C- mount, 18mm image format |
| Size | 2.5 x 3 x 6.3 inches |
| Quantum Efficiency | 70% at 545 nm |
| Warranty | Two years warranty on camera and one year warranty on intensifier |
![]()
Micron Optics, 240 Cedar Knolls Road , Cedar Knolls, NJ 07927
973-267-5799 phone
973-267-6598 fax